You have no items in your shopping cart.
Invacare Wheelchairs | Invacare Tracer Wheelchair - Invacare 9000XT - Invacare 9000SL & More!
Standard Wheelchairs
Invacare is a leading manufacturer of Wheelchairs. Invacare Wheelchairs come in several different options to meet the needs of individual wheelchair patients, including everyday use, economical wheelchairs, durable, recreational and Standard Wheelchairs. The best selling Invacare Wheelchairs include the Invacare Tracer Wheelchair with a reinforced heavy-duty frame, the Invacare Probasics steel framed economy wheelchair, the Invacare 9000SL Lightweight Wheelchair, the Invacare 9000XT high performance, low-maintenance wheelchair, and the Invacare Economy Lightweight Wheelchair.
In addition to standard wheelchairs, Invacare manufactures Transport Wheelchairs, Bariatric Wheelchairs and Mobility Scooters. Each Invacare Wheelchair is available at discounted prices at Vitality Medical. Also available at Vitality Medical are Invacare Wheelchair Cushions, Invacare Wheelchair Footrests, Invacare Wheelchair Accessories, and Invacare Wheelchair Parts.
Invacare Wheelchair Features | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Classification | Standard | Lightweight | Economy | Performance | ||||||
Seat Size (Width x Depth) | 18 x 16 | 18 x 16 | 18 x 16 | 16 x 16 18 x 16 | ||||||
Seat Height | 17.5 - 19.5 | 18 - 20 | 19 | 18 | ||||||
Weight | 41 | 31 | 39 | 37.5 | ||||||
Weight Capacity | 300 | 300 | 300 | 300 | ||||||
Warranty | limited lifetime | limited lifetime | limited lifetime | limited lifetime | ||||||
MSRP* | $460 - $575 | $991 - $1216 | $316 - $336 | $963 - $1005 | ||||||
Vitality Medical Discount Price | $192 - $206.90 | $399 - $435.48 | $135 - $144.91 | $197 - $214.03 | ||||||
MSRP = Manufacturer's Suggested Retail Price.
Invacare Wheelchair Features | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Classification | Standard | Lightweight | Bariatric | Lightweight | Lightweight | |||||
Seat Size (Width x Depth) | 18 x 16 20 x 16 | 16 x 16 | 22 x 18 24 x 18 | 18 x 16 20 x 16 | 18 x 16 | |||||
Seat Height | 17.5 - 19.5 | 17.5 - 19.5 | 17.5 - 19.5 | 17.5 - 19.5 | 15 - 19 | |||||
Weight | 38 | 34 | 42 | 33 | 31 | |||||
Weight Capacity | 250 | 250 | 350 | 250 | 250 | |||||
Warranty | 5 yrs | 5 yrs | 5 yrs | 5 yrs | 5 yrs | |||||
MSRP* | $395 | $678 | $920 | $870 | $1004 | |||||
Vitality Medical Discount Price | $162.29 | $257.79 | $343.89 | $313.41 | $464.18 | |||||
* MSRP = Manufacturer's Suggested Retail Price.
| View as: Grid List | 7 Item(s) | Sort by |
-
Invacare Tracer EX2 Wheelchair
$137.37Invacare -
Probasics Economy Wheelchair
$148.85Invacare -
Probasics By PMI Standard DX Wheelchair
$181.53Invacare -
Invacare Tracer IV Wheelchair with Desk Arms
$345.00Invacare -
Invacare Tracer SX5 Wheelchair
$240.00Invacare -
Invacare 9000 XT Wheelchair
$380.88Invacare -
Invacare Tracer IV Wheelchair
$345.00Invacare
| View as: Grid List | 7 Item(s) | Sort by |













