Hoyer Manual Hydraulic Lift with 6 Point Cradle is constructed with patient comfort in mind by Joerns, a respected manufacturer of Patient Lift Help medical equipment. The angular design of the Hoyer Manual Lift comes with a non-sway cradle to provide for extra stability.
The Hoyer Manual Hydraulic Patient Lift with 6 point Cradle has a full travel height range, which allows lifting from the floor, and the easy-to-adjust base legs lock securely into position.
The Hoyer Manual Hydraulic Lift with 6 point Cradle disassembles for easy storage. It has a 440 pound weight capacity and an adjustable base, which allows the caregiver to position it around bedsides, commodes, and wheelchairs. The base fits under most homecare and hospital beds.
Hoyer also manufactures an assortment of Lift Slings for Hoyer Lifts. 6 Point Hoyer Slings can be viewed at Hoyer Professional Slings and Hoyer Single Patient Disposable Slings are also available.
Hoyer Manual Hydraulic Patient Lift Features & Benefits
Hoyer Manual Hydraulic Patient Lift Specifications
Hoyer Lift Comparison Chart
Hoyer Lift Features | Manual Hoyer Lift | Advance Manual Hoyer Lift | Advance Electric Hoyer Lift | Presence Hoyer Lift | Elevate Hoyer Lift | Stature Hoyer Lift | ||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Width | 40.5 / 24 | 39.4 / 21.7 | 39.4 / 21.7 | 40.1 / 26.4 | 39.1 / 24.8 | 53.5 / 29.9 | ||
Length | NA | 66.5 / 17.7 | 66.5 / 17.7 | 57.5 / 55.1 | 43.3 / 41 | 54.7 / 50.8 | ||
Height | NA | 25.6 / 13.8 | 25.6 / 13.8 | 81.3 / 57.5 | 65.5 / 48.4 | 83.8 / 76.6 | ||
Weight | NA | @ 65 | 69.7 | 88 | 136.4 | 162 | ||
Top Features | low price | portablity folding - storage weight capacity | portability folding - storage weight capacity | weight capacity | compact | lifting range weight capacity | ||
Working Weight | 400 | 341 | 341 | 500 | 440 | 500 | ||
Battery | none | none | 24V / 3.2A | 24V / 3.2 A | 24V / 3.2A | 24V / 3.2A | ||
Turning Radius | NA | 55.9 | 55.9 | 64.2 | 48.2 | 61 | ||
Warranty | limited 1 yrs. | limited 2 yrs. | limited 2 yrs. | limited 2 yrs. | limited 2 yrs. | limited 2 yrs. | ||
Price | $982.80 | $1,244.70 | $2,357.10 | $4720.95 | $5,258.25 | $5,555.25 | ||
Please enter your username and password


