You have no items in your shopping cart.
Invacare Walkers | Medical Walker - Folding Walker - Hemi Walker - Deluxe Walker & More!
Standard Walkers
Medical Walkers are used to assist people with mobility difficulties. The walkers displayed on this page are manufactured by Invacare, a leading manufacturer of Mobility Aids. Walkers are usually considered the forth step in the hierarchy for treating mobility problems. The hierarchy for mobility aids usually follows this sequence: walking canes, crutches, rollators, walkers, wheelchairs, and then scooters. Two major types of walkers exist—Glide Walkers and Wheeled Walkers. Invacare Glide Walkers offer mobility patients more stability while Invacare Wheeled Walkers provide greater maneuverability with less physical strain. Invacare Walkers are available in several different options or features, including Deluxe Walkers offer more durability and functionality, Lightweight Walkers manufactured with aluminum or lightweight composites, Adjustable Walkers provide for height and width adjustments, Folding Walkers for easy storage, Hemi Walkers designed for people with limited or no dexterity in one arm or hand, Heavy Duty Walkers to support weights of 300 to 500 pounds, Single Release Walkers or Dual Release Walkers which fold after activating a release mechanism, Adult Walkers for use by people generally over 5’ 4” tall and Junior Walkers for use by people under 5’ 4” tall.

Invacare Walkers often have two or more features included in each of their walkers, such as the Invacare Dual Release, Lightweight Folding Walker or the Invacare Heavy Duty Deluxe 2 Button Folding Walker. Vitality Medical is where to buy the Invacare I Class Walkers, the Invacare Folding Walker, the Invacare Adjustable Walker, the Invacare Lightweight Walker, the Invacare Heavy Duty Walker, the Invacare Hemi Walker, the Invacare Junior Walker and the Invacare Adult Walker. Below are two charts comparing the Invacare Walkers, displaying differences and advantages each style of walker offers.
Invacare Standard Walker Comparisons
Invacare Standard Walkers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release Mechanism | Blue Dual Release | Blue Dual Release | Sure Lever Release Trigger | NA | Dual Release 2 Button | ||||||||||||
Folding | Yes | Yes | Yes | Yes | Yes | ||||||||||||
Height Range (inches) | 32 to 39 | 25 to 32 | 32 to 39 | 29 1/2 to 34 1/2 | 32 to 39 | ||||||||||||
User Height Range (feet, inches) | 5' 4" to 6' 6" | 4' 4" to 5' 7" | 5' 7 " to 6' 6" | 5' 1" to 5' 10" | 5' 4" to 6' 6" | ||||||||||||
Walker Weight (pounds, ounces) | 5 lbs. 7 oz. | 5 lbs. 5 oz. | 5 lbs. 14 oz. | 2 lbs. 14 oz | 8 lbs. | ||||||||||||
Weight Capacity (pounds) | 300 | 300 | 300 | 250 | 300 | ||||||||||||
Adult & Jr Sizes | Yes | Yes | Adult Only | Adult Only | Adult Only | ||||||||||||
Warranty | 5-yrs Limited | 5-yr Limited | 5-yr Limited | 3-yr Limited | Limited Lifetime | ||||||||||||
Vitality Medical Discount Price Adult Walker | $29.92 | - | $41.47 | $27.57 | $29.23 | ||||||||||||
Vitality Medical Discount Price Junior Walker | - | $27.87 | NA | NA | NA | ||||||||||||
Invacare I Class Walker Comparisons
Invacare I Class Walkers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release Mechanism | Dual Release Paddles | Dual Release Paddles | Single Release Button | Dual Release Paddles | |||||||||||||
Folding | Yes | Yes | Yes | Yes | |||||||||||||
Height Range (inches) | 26 to 37 | 25 3/8 to 37 3/8 | 25 3/8 to 37 3/8 | 30 3/8 to 37 3/8 | |||||||||||||
User Height Range (feet, inches) | 4' 4" to 6' 4" | 4' 4" to 6' 6 " | 4' 4" to 6' 4" | 5' 3 " to 6' 4" | |||||||||||||
Walker Weight (pounds, ounces) | 5 lbs. 5 oz. | 5 lbs. 5 oz. | 5 lbs. 14 oz. | 6 lbs. 11 oz | |||||||||||||
Weight Capacity (pounds) | 300 | 300 | 300 | 500 | |||||||||||||
Adult & Jr Sizes | Both | Both | Both | Adult Only | |||||||||||||
Warranty | Limited Lifetime | Limited Lifetime | 5-yr Limited | Limited Lifetime | |||||||||||||
Vitality Medical Discount Price Adult Walker | $56.61 | $49.83 | $33.47 | $80.35 | |||||||||||||
Vitality Medical Discount Price Junior Walker | $56.61 | $45.85 | $32.28 | NA | |||||||||||||
| View as: Grid List | 11 Item(s) | Sort by |
-
Invacare Heavy Duty Deluxe 2 Button Folding Walker
$28.70Invacare -
Invacare I Class Dual release Wheeled Walker
$54.61Invacare -
Invacare Dual Release Walker with Whl/Gld
$40.72Invacare -
Invacare Adult Hemi Walker
$25.29Invacare -
I-Class Single-Release Folding Walker
$31.31Invacare -
Dual RLS Walker Jr
$25.74Invacare -
Blue-Release Adult Walker
$25.74Invacare -
Invacare I Class Dual release Heavy Duty Walker
$75.99Invacare -
Invacare I Class Dual Release Lightweight Folding Walker
$41.62Invacare -
Invacare WalkLite Walker
$93.27Invacare -
Invacare Supply Group 3Inch Walker Wheels with Glide Cap
$10.53Invacare
| View as: Grid List | 11 Item(s) | Sort by |














