FREE Shipping - With $100 Purchase. Details

The diagram to the right shows the integral parts of Golden Technologies Lift Recliners. The quality of materials and workmanship that is put into every Lift Recliner is the reason why Golden Techologies can offer a lifetime warranty on the Chair & Lift Frame, as well as on the Recline Mechanism. The Monarch also comes with a 2 year warranty on electrical parts, and a 6 month warranty on mechanical and electrical labor. Learn more about the Golden Technologies Warranty here. The Monarch also comes with an easy-to-use battery back-up system and the SmartTek (Patent Pending Diagnostic System). The SmartTek system is one of the most unique diagnostic systems for lift recliners. A simple signal system will alert to when one component versus another is or is not functioning correctly. Follow the link to download a full pdf format file helping you better understand the SmartTek system. You can also read through the Product Specifications below to find out more about the Medium Monarch Lift Recliner.
| Technical Specifications | Monarch | Medium | |||
| Weight Capacity | 375 lbs | Floor to Top of Seat | 18.5" | Foot Rest Angle Closed | 90° |
| Recline Positions | 3 | Seat Depth | 21.5" | Foot Rest Angle Opened | 176° |
| Standard Fabrics | 4 | Seat to Top of Back | 28" | Distance Required from Wall Reclined | 17" |
| Chaise Seat | No | Seat to Top of Arm | 7" | Extension Reclined from Back of Seat to end of Foot Rest | 43" |
| Back Type | Seam | Floor to Back Edge of Seat Raised | 27" | Life Time Warranty on Chair Frame, Life Frame, & Recline Mechanism | Yes |
| Head Rest Cover | Yes | Floor to Front Edge of Seat Raised | 23" | Warranty on Electrical Parts | 2 Years |
| Arm Covers | Yes | Seat Angle Raised | 16° | Pro Rated Years 4 thru 7 | No |
| Battery Back Up | Yes | Floor to Top of Foot Rest Reclined | 23" | Warranty on Mechanical Labor | 6 mos |
| Overall Width | 32" | Floor to Top of Back Reclined | 33" | Warranty on Electrical Labor | 6 mos |
| Overall Height | 42" | Back Angle Closed | 110° | Removable Back Standard | Yes |
| Width Between Arms | 21" | Back Angle Reclined | 140° | Smart Tek System Standard | Yes |

