Junior Walker or the Jr Walker is manufactured by Invacare to provide mobility assistance to individuals shorter than 5 foot 7 inches. The Invacare JR Walker is equipped with the Blue Release which uses a dual release mechanism that provides visual and audible notification of locking so that you can see and hear when the Blue Dual Release mechanism engages or disengages. The wide frame of the Blue Release Walker provides a sturdy platform and additional leg room to increase the mobility for patients that need walking assistance. The lightweight design of the Junior Walker makes it easy to lift and maneuver. Numerous height adjustments allow for adjusting to individual needs. The JR Release Walker has anti-rattle silencers to provide quite service. Other Invacare Walkers that come in the Junior size include the Invacare Folding Walker, the Invacare Lightweight Walker, and the Invacare Wheeled Walker. A full size or Adult Walker that uses the same
Invacare Jr Walker - Blue Dual Release Walker Features & Benefits
Invacare Jr Walker - Blue Dual Release Walker Specifications
Invacare Standard Walkers | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release Mechanism | Blue Dual Release | Blue Dual Release | Sure Lever Release Trigger | NA | Dual Release 2 Button | ||||||||||||
Folding | Yes | Yes | Yes | Yes | Yes | ||||||||||||
Height Range (inches) | 32 to 39 | 25 to 32 | 32 to 39 | 29 1/2 to 34 1/2 | 32 to 39 | ||||||||||||
User Height Range (feet, inches) | 5' 4" to 6' 6" | 4' 4" to 5' 7" | 5' 7 " to 6' 6" | 5' 1" to 5' 10" | 5' 4" to 6' 6" | ||||||||||||
Walker Weight (pounds, ounces) | 5 lbs. 7 oz. | 5 lbs. 5 oz. | 5 lbs. 14 oz. | 2 lbs. 14 oz | 8 lbs. | ||||||||||||
Weight Capacity (pounds) | 300 | 300 | 300 | 250 | 300 | ||||||||||||
Adult & Jr Sizes | Yes | Yes | Adult Only | Adult Only | Adult Only | ||||||||||||
Warranty | 5-yrs Limited | 5-yr Limited | 5-yr Limited | 3-yr Limited | Limited Lifetime | ||||||||||||
Vitality Medical Discount Price Adult Walker | $29.92 | - | $41.47 | $27.57 | $29.23 | ||||||||||||
Vitality Medical Discount Price Junior Walker | - | $27.87 | NA | NA | NA | ||||||||||||
Please enter your username and password


