Comparison Of Non-Portable Oxygen Concentrators
We tested these oxygen concentrator models independently and compared performance and features. In virtually all tests the Millennium M10 outperformed the other machines. We were impressed by its quietness, appearance, and the ability to fit standard connections. It also appears that the Millennium M10 can deliver over 10 Liters per minute, making it ideal for situations which require higher amounts of oxygen. Although this model costs a little more than the other models, we feel that the extra features make it well worth it.
Although not as good as the Millennium M10, we were satisfied with the performance of the other models. All models were quiet and were similar in size.
Before purchasing an oxygen concentrator, consult a physician to find out which one is right for you.
SeQual Integra 7 Liter SeQual Integra 10 Liter |
|
| Dimensions (in inches) | |
| Width | 14.5" |
| Length | 22.5" |
| Height | 25.5" |
| Weight | 66 lbs. |
| Oxygen Outlet Port | standard 3/8" connection; O2 nipple/nut not included |
| Bubbler Ready | yes; 3/8" connector |
| Flowmeter | digital |
| Hours Use Readout | not available |
| Sound | least quiet, but not uncomfortable |
| Filter Access | screwdriver required |
| Replacement Parts | known mostly in California |
| Dial Adjustments | .5L increments only |
| Electrical Connection | 110V |
| Airflow | 7L and 10L models |
| Warranty | 3 year manufacturer warranty |
| Dimensions (in inches) | |
| Width | 17.5" |
| Length | 9.5" |
| Height | 26" |
| Weight | 60 lbs. |
| Oxygen Outlet Port | O2 tubing ready; no 3/8" connection |
| Bubbler Ready | yes; nipple connection |
| Flowmeter | manual meter |
| Hours Use Readout | available |
| Sound | quietest, but baffle/cycle noise higher pitch than Respironics |
| Filter Access | easy access |
| Replacement Parts | well-known across U.S. (easily serviced) |
| Dial Adjustments | titration allows for precision tuning |
| Electrical Connection | 110V |
| Airflow | 5L only |
| Warranty | 5 year manufacturer warranty on the compressor |
| Dimensions (in inches) | |
| Width | 18 3/8" |
| Length | 14 3/8" |
| Height | 26 3/8" |
| Weight | 51-52 lbs. |
| Oxygen Outlet Port | unknown |
| Bubbler Ready | unknown |
| Flowmeter | manual meter |
| Hours Use Readout | available |
| Sound | 50 dB (Not tested) |
| Filter Access | easy access |
| Replacement Parts | well-known across U.S. (easily serviced) |
| Dial Adjustments | titration allows for precision tuning |
| Electrical Connection | 110V |
| Airflow | ½ - 5 LPM |
| Warranty | 5 year manufacturer warranty (check with manufacturer for more details) |
| Dimensions (in inches) | |
| Width | 13" |
| Length | 11.5" |
| Height | 23" |
| Weight | 46 lbs. |
| Oxygen Outlet Port | unknown |
| Bubbler Ready | unknown |
| Flowmeter | manual meter |
| Hours Use Readout | available |
| Sound | <43 dB (Not tested) |
| Filter Access | requires screwdriver |
| Replacement Parts | well-known across U.S. (easily serviced) |
| Dial Adjustments | titration allows for precision tuning |
| Electrical Connection | 110V |
| Airflow | ½ - 5 LPM |
| Warranty | 5 year manufacturer warranty (check with manufacturer for more details) |
| Dimensions (in inches) | |
| Width | 18 3/8" |
| Length | 14 3/8" |
| Height | 26 3/8" |
| Weight | 54 lbs. |
| Oxygen Outlet Port | unknown |
| Bubbler Ready | unknown |
| Flowmeter | manual meter |
| Hours Use Readout | available |
| Sound | 58 dB (Not tested) |
| Filter Access | requires screwdriver |
| Replacement Parts | well-known across U.S. (easily serviced) |
| Dial Adjustments | titration allows for precision tuning |
| Electrical Connection | 110V |
| Airflow | 2-10 LPM |
| Warranty | 3 year manufacturer warranty (check with manufacturer for more details) |
Respironics Millennium 5LPM Respironics M10 |
||
| Dimensions (in inches) | ||
| Width | 19.5" |
15" |
| Length | 8.25" |
9.5" |
| Height | 26" |
23" |
| Weight | 59 lbs. |
31 lbs. |
| Oxygen Outlet Port | standard 3/8" connection; O2 nipple/nut not included |
standard 3/8" connection; nipple/nut not included |
| Bubbler Ready | yes; 3/8" connector |
yes; 3/8" connector |
| Flowmeter | manual meter |
manual meter |
| Hours Use Readout | available |
available |
| Sound | louder than Respironics but baffle/cycle noise less noticeable. |
Respironics says 45 dbA typical, but not tested by Vitality Medical |
| Filter Access | easy access |
located in top corner; no tools are necessary to replace the filter |
| Replacement Parts | well-known across U.S. (easily serviced) |
well-known across U.S. (easily serviced) |
| Dial Adjustments | titration allows for precision tuning |
unknown |
| Electrical Connection | 110V |
110V |
| Airflow | 5LPM and 10LPM models |
5LPM |
| Warranty | 1 year; optional two year warranty (including or excluding compressor) |
1 year without compressor; optional two year warranty with compressor |
Helpful Oxygen Concentrator Articles & Sources


